The Hydroswim Pump range remains unsurpassed in its quality of material and workmanship and its functional durability.
Powerful, efficient, and quiet running external pumps. Ideal for larger filters, Perfect for the Bakki Shower, where a high turnover of water is needed ,Koi pools, and recirculation systems.
The Hydroswim uses up to 30% less power than similar pumps. The clear strainer pot cover can be removed without the need for special lid tools, and the pump has drain-points for winter storage.
Pump | Nominal Horsepower | KWP2 | m3/h flow at the following heads (metres) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 11 | 12 | 14 | 16 | 17 | |||
HPS25 | 0.25 | 0.18 | 13.2 | 12.5 | 9.5 | 6.3 | 4 | |||||
HPS33 | 0.33 | 0.24 | 18.9 | 17 | 14 | 11 | 7 | 4 | ||||
HPS50* | 0.50 | 0.37 | 21 | 18.5 | 16 | 12 | 9 | 7 | 4.2 | |||
HPS75* | 0.75 | 0.55 | 21 | 18.5 | 15 | 12 | 10 | 7.5 | 2 | |||
HPS100* | 1.0 | 0.74 | 25 | 22 | 19.5 | 17 | 15 | 13 | 8 | 2 | ||
HPS150* | 1.5 | 1.10 | 28 | 25 | 22 | 19.5 | 18.5 | 17.5 | 12 | 7 | 4 | |
All pumps are 50Hz/220v single phase (* three phase versions also available on these models - to special order) |